Molecular Search Results
Search for: P48169 in all (Fuzzy Match)
Found 111 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306961 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 820 (p6.09) nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0306979 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 3300 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0306980 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1 | Antagonist | Homo sapiens (Human) | IC50: 56 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307145 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-2/delta | Allosteric Modulator | Homo sapiens (Human) | EC50: 3400 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307158 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 27600 nM | 10.1111/j.1471-4159.2007.04817.x, 17711419 | |
| DICL_CP_0307159 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Agonist | Homo sapiens (Human) | EC50: 1400 nM | 10.1111/j.1471-4159.2007.04817.x, 17711419 | |
| DICL_CP_0307180 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Agonist | Homo sapiens (Human) | EC50: 540 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307181 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-2/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 2690 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307195 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Agonist | Homo sapiens (Human) | EC50: 890 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307196 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1 | Agonist | Homo sapiens (Human) | EC50: 2700 nM | 10.1186/s12868-015-0148-4, 25887256 |
0 items selected